System Requirements
Minimum specifications to run Bot Commander and Bot Communicator.
Bot Commander — Desktop
Windows
| OS | Windows 10 (64-bit) or later |
| Processor | 64-bit CPU, 1.5 GHz or faster |
| RAM | 4 GB minimum |
| Disk Space | 500 MB available |
| Display | 1280 × 720 minimum |
| Internet | Required for AI provider API access |
| Additional | WebView2 Runtime (included with Windows 10/11) |
macOS
| OS | macOS 11 (Big Sur) or later |
| Processor | Apple Silicon (M1+) or Intel 64-bit |
| RAM | 4 GB minimum |
| Disk Space | 500 MB available |
| Display | 1280 × 720 minimum |
| Internet | Required for AI provider API access |
Linux
| OS | Ubuntu 20.04+, Fedora 36+, or equivalent |
| Processor | 64-bit CPU, 1.5 GHz or faster |
| RAM | 4 GB minimum |
| Disk Space | 500 MB available |
| Display | 1280 × 720 minimum |
| Internet | Required for AI provider API access |
| Additional | WebKitGTK 4.1+, libssl, libayatana-appindicator |
Bot Communicator — Mobile
iOS
| OS | iOS 15.0 or later |
| Devices | iPhone, iPad |
| Storage | 100 MB available |
| Internet | Required |
Android
| OS | Android 8.0 (API 26) or later |
| Storage | 100 MB available |
| Internet | Required |
Optional — Local AI Models (Ollama)
To run AI models locally on your own hardware instead of using cloud providers, you'll need additional resources:
| RAM | 16 GB+ recommended (varies by model size) |
| GPU | NVIDIA GPU with 6 GB+ VRAM recommended (not required) |
| Disk Space | 4–40 GB per model depending on size |
| Software | Ollama installed separately |
Your AI. Your machine. Your rules.